Action specials: Difference between revisions

From Eternity Wiki
Jump to navigationJump to search
(Added static specials and categorised every special.)
(Finished list of equivalent Doom numbers.)
Line 20: Line 20:
|| 4 || 352 || [[Polyobj_Move]] || PolyObjects ||
|| 4 || 352 || [[Polyobj_Move]] || PolyObjects ||
|-
|-
|| 5 || || [[Polyobj_ExplicitLine]] || PolyObjects ||
|| 5 || 349 || [[Polyobj_ExplicitLine]] || PolyObjects ||
|-
|-
|| 6 ||  || [[Polyobj_MoveTimes8]] || PolyObjects ||
|| 6 ||  || [[Polyobj_MoveTimes8]] || PolyObjects ||
Line 44: Line 44:
|| 20 || 318 || [[Floor_LowerByValue]] || Floors ||
|| 20 || 318 || [[Floor_LowerByValue]] || Floors ||
|-
|-
|| 21 || || [[Floor_LowerToLowest]] || Floors ||
|| 21 || 309 || [[Floor_LowerToLowest]] || Floors ||
|-
|-
|| 22 || || [[Floor_LowerToNearest]] || Floors ||
|| 22 || 311 || [[Floor_LowerToNearest]] || Floors ||
|-
|-
|| 23 || || [[Floor_RaiseByValue]] || Floors ||
|| 23 || 317 || [[Floor_RaiseByValue]] || Floors ||
|-
|-
|| 24 || || [[Floor_RaiseToHighest]] || Floors ||
|| 24 || 306 || [[Floor_RaiseToHighest]] || Floors ||
|-
|-
|| 25 || || [[Floor_RaiseToNearest]] || Floors ||
|| 25 || 310 || [[Floor_RaiseToNearest]] || Floors ||
|-
|-
|| 29 || || [[Pillar_Build]] || Floors and Ceilings ||
|| 29 || 362 || [[Pillar_Build]] || Floors and Ceilings ||
|-
|-
|| 30 || || [[Pillar_Open]] || Floors and Ceilings ||
|| 30 || 364 || [[Pillar_Open]] || Floors and Ceilings ||
|-
|-
|| 35 || || [[Floor_RaiseByValueTimes8]] || Floors  ||
|| 35 || || [[Floor_RaiseByValueTimes8]] || Floors  ||
Line 62: Line 62:
|| 36 || || [[Floor_LowerByValueTimes8]] || Floors  ||
|| 36 || || [[Floor_LowerByValueTimes8]] || Floors  ||
|-
|-
|| 37 || || [[Floor_MoveToValue]] || Floors  ||
|| 37 || 319 || [[Floor_MoveToValue]] || Floors  ||
|-
|-
|| 40 || || [[Ceiling_LowerByValue]] || Ceilings ||
|| 40 || 336 || [[Ceiling_LowerByValue]] || Ceilings ||
|-
|-
|| 41 || || [[Ceiling_RaiseByValue]] || Ceilings ||
|| 41 || 335 || [[Ceiling_RaiseByValue]] || Ceilings ||
|-
|-
|| 42 || || [[Ceiling_CrushAndRaise]] || Ceilings ||
|| 42 || 432 || [[Ceiling_CrushAndRaise]] || Ceilings ||
|-
|-
|| 43 || || [[Ceiling_LowerAndCrush]] || Ceilings ||
|| 43 || 435 || [[Ceiling_LowerAndCrush]] || Ceilings ||
|-
|-
|| 44 || || [[Ceiling_CrushStop]] || Ceilings ||
|| 44 || 433 || [[Ceiling_CrushStop]] || Ceilings ||
|-
|-
|| 45 || || [[Ceiling_CrushRaiseAndStay]] || Ceilings ||
|| 45 || 434 || [[Ceiling_CrushRaiseAndStay]] || Ceilings ||
|-
|-
|| 47 || || [[Ceiling_MoveToValue]] || Ceilings ||
|| 47 || 337 || [[Ceiling_MoveToValue]] || Ceilings ||
|-
|-
|| 60 || || [[Plat_PerpetualRaise]] || Platforms and Lifts ||
|| 60 || 410 || [[Plat_PerpetualRaise]] || Platforms and Lifts ||
|-
|-
|| 61 || || [[Plat_Stop]] || Platforms and Lifts ||
|| 61 || 411 || [[Plat_Stop]] || Platforms and Lifts ||
|-
|-
|| 62 || || [[Plat_DownWaitUpStay]] || Platforms and Lifts ||
|| 62 || 412 || [[Plat_DownWaitUpStay]] || Platforms and Lifts ||
|-
|-
|| 63 || || [[Plat_DownByValue]] || Platforms and Lifts ||
|| 63 || 413 || [[Plat_DownByValue]] || Platforms and Lifts ||
|-
|-
|| 64 || || [[Plat_UpWaitDownStay]] || Platforms and Lifts ||
|| 64 || 414 || [[Plat_UpWaitDownStay]] || Platforms and Lifts ||
|-
|-
|| 65 || || [[Plat_UpByValue]] || Platforms and Lifts ||
|| 65 || 415 || [[Plat_UpByValue]] || Platforms and Lifts ||
|-
|-
|| 66 || || [[Floor_LowerInstant]] || Floors ||
|| 66 || 321 || [[Floor_LowerInstant]] || Floors ||
|-
|-
|| 67 || || [[Floor_RaiseInstant]] || Floors ||
|| 67 || 320 || [[Floor_RaiseInstant]] || Floors ||
|-
|-
|| 68 || || [[Floor_MoveToValueTimes8]] || Floors ||
|| 68 || || [[Floor_MoveToValueTimes8]] || Floors ||
Line 98: Line 98:
|| 69 || || [[Ceiling_MoveToValueTimes8]] || Ceilings ||
|| 69 || || [[Ceiling_MoveToValueTimes8]] || Ceilings ||
|-
|-
|| 70 || || [[Teleport]] || Teleporters ||
|| 70 || 444 || [[Teleport]] || Teleporters ||
|-
|-
|| 71 || || [[Teleport_NoFog]] || Teleporters ||
|| 71 || 445 || [[Teleport_NoFog]] || Teleporters ||
|-
|-
|| 72 || || [[ThrustThing]] || Things ||
|| 72 || 424 || [[ThrustThing]] || Things ||
|-
|-
|| 73 || || [[DamageThing]] || Things ||
|| 73 || 426 || [[DamageThing]] || Things ||
|-
|-
|| 74 || || [[Teleport_NewMap]] || Exits ||
|| 74 || 449 || [[Teleport_NewMap]] || Exits ||
|-
|-
|| 75 || || [[Teleport_EndGame]] || Exits ||
|| 75 || 400 || [[Teleport_EndGame]] || Exits ||
|-
|-
|| 80 || || [[ACS_Execute]] || Scripting ||
|| 80 || 365 || [[ACS_Execute]] || Scripting ||
|-
|-
|| 81 || || [[ACS_Suspend]] || Scripting ||
|| 81 || 366 || [[ACS_Suspend]] || Scripting ||
|-
|-
|| 82 || || [[ACS_Terminate]] || Scripting ||
|| 82 || 367 || [[ACS_Terminate]] || Scripting ||
|-
|-
|| 83 || || [[ACS_LockedExecute]] || Scripting ||
|| 83 || 430 || [[ACS_LockedExecute]] || Scripting ||
|-
|-
|| 84 || || [[ACS_ExecuteWithResult]] || Scripting ||
|| 84 || 420 || [[ACS_ExecuteWithResult]] || Scripting ||
|-
|-
|| 90 || || [[Polyobj_OR_RotateLeft]] || PolyObjects ||
|| 90 || 357 || [[Polyobj_OR_RotateLeft]] || PolyObjects ||
|-
|-
|| 91 || || [[Polyobj_OR_RotateRight]] || PolyObjects ||
|| 91 || 355 || [[Polyobj_OR_RotateRight]] || PolyObjects ||
|-
|-
|| 92 || || [[Polyobj_OR_Move]] || PolyObjects ||
|| 92 || 353 || [[Polyobj_OR_Move]] || PolyObjects ||
|-
|-
|| 93 || || [[Polyobj_OR_MoveTimes8]] || PolyObjects ||
|| 93 || || [[Polyobj_OR_MoveTimes8]] || PolyObjects ||
|-
|-
|| 94 || || [[Pillar_BuildAndCrush]] || Floors and Ceilings ||
|| 94 || 363 || [[Pillar_BuildAndCrush]] || Floors and Ceilings ||
|-
|-
|| 97 || || [[Ceiling_LowerAndCrushDist]] || Ceilings ||
|| 97 || 436 || [[Ceiling_LowerAndCrushDist]] || Ceilings ||
|-
|-
|| 100 || || [[Scroll_Texture_Left]] || Scrollers ||
|| 100 || 406 || [[Scroll_Texture_Left]] || Scrollers ||
|-
|-
|| 101 || || [[Scroll_Texture_Right]] || Scrollers ||
|| 101 || 407 || [[Scroll_Texture_Right]] || Scrollers ||
|-
|-
|| 102 || || [[Scroll_Texture_Up]] || Scrollers ||
|| 102 || 408 || [[Scroll_Texture_Up]] || Scrollers ||
|-
|-
|| 103 || || [[Scroll_Texture_Down]] || Scrollers ||
|| 103 || 409 || [[Scroll_Texture_Down]] || Scrollers ||
|-
|-
|| 104 || || [[Ceiling_CrushAndRaiseSilentDist]] || Ceilings ||
|| 104 || 441 || [[Ceiling_CrushAndRaiseSilentDist]] || Ceilings ||
|-
|-
|| 105 || || [[Door_WaitRaise]] || Doors ||
|| 105 || 304 || [[Door_WaitRaise]] || Doors ||
|-
|-
|| 106 || || [[Door_WaitClose]] || Doors ||
|| 106 || 305 || [[Door_WaitClose]] || Doors ||
|-
|-
|| 110 || || [[Light_RaiseByValue]] || Lighting ||
|| 110 || 368 || [[Light_RaiseByValue]] || Lighting ||
|-
|-
|| 111 || || [[Light_LowerByValue]] || Lighting ||
|| 111 || 369 || [[Light_LowerByValue]] || Lighting ||
|-
|-
|| 112 || || [[Light_ChangeToValue]] || Lighting ||
|| 112 || 370 || [[Light_ChangeToValue]] || Lighting ||
|-
|-
|| 113 || || [[Light_Fade]] || Lighting ||
|| 113 || 371 || [[Light_Fade]] || Lighting ||
|-
|-
|| 114 || || [[Light_Glow]] || Lighting ||
|| 114 || 372 || [[Light_Glow]] || Lighting ||
|-
|-
|| 115 || || [[Light_Flicker]] || Lighting ||
|| 115 || 373 || [[Light_Flicker]] || Lighting ||
|-
|-
|| 116 || || [[Light_Strobe]] || Lighting ||
|| 116 || 374 || [[Light_Strobe]] || Lighting ||
|-
|-
|| 119 || || [[Thing_Damage]] || Things ||
|| 119 || 427 || [[Thing_Damage]] || Things ||
|-
|-
|| 120 || || [[Radius_Quake]] || Scripting ||
|| 120 || 375 || [[Radius_Quake]] || Scripting ||
|-
|-
|| 128 || || [[ThrustThingZ]] || Things ||
|| 128 || 425 || [[ThrustThingZ]] || Things ||
|-
|-
|| 130 || || [[Thing_Activate]] || Things ||
|| 130 || 404 || [[Thing_Activate]] || Things ||
|-
|-
|| 131 || || [[Thing_Deactivate]] || Things ||
|| 131 || 405 || [[Thing_Deactivate]] || Things ||
|-
|-
|| 133 || || [[Thing_Destroy]] || Things ||
|| 133 || 428 || [[Thing_Destroy]] || Things ||
|-
|-
|| 134 || || [[Thing_Projectile]] || Things ||
|| 134 || 402 || [[Thing_Projectile]] || Things ||
|-
|-
|| 135 || || [[Thing_Spawn]] || Things ||
|| 135 || 398 || [[Thing_Spawn]] || Things ||
|-
|-
|| 136 || || [[Thing_ProjectileGravity]] || Things ||
|| 136 || 403|| [[Thing_ProjectileGravity]] || Things ||
|-
|-
|| 137 || || [[Thing_SpawnNoFog]] || Things ||
|| 137 || 399 || [[Thing_SpawnNoFog]] || Things ||
|-
|-
|| 138 || || [[Floor_Waggle]] || Floors ||
|| 138 || 397 || [[Floor_Waggle]] || Floors ||
|-
|-
|| 168 || || [[Ceiling_CrushAndRaiseDist]] || Ceilings ||
|| 168 || 437 || [[Ceiling_CrushAndRaiseDist]] || Ceilings ||
|-
|-
|| 176 || || [[Thing_ChangeTID]] || Things  ||
|| 176 || 421 || [[Thing_ChangeTID]] || Things  ||
|-
|-
|| 192 || || [[Ceiling_LowerToHighestFloor]] || Ceilings  ||
|| 192 || 330|| [[Ceiling_LowerToHighestFloor]] || Ceilings  ||
|-
|-
|| 193 || || [[Ceiling_LowerInstant]] || Ceilings  ||
|| 193 || 339 || [[Ceiling_LowerInstant]] || Ceilings  ||
|-
|-
|| 194 || || [[Ceiling_RaiseInstant]] || Ceilings  ||
|| 194 || 338 || [[Ceiling_RaiseInstant]] || Ceilings  ||
|-
|-
|| 195 || || [[Ceiling_CrushRaiseAndStayA]] || Ceilings  ||
|| 195 || 438 || [[Ceiling_CrushRaiseAndStayA]] || Ceilings  ||
|-
|-
|| 196 || || [[Ceiling_CrushAndRaiseA]] || Ceilings  ||
|| 196 || 439 || [[Ceiling_CrushAndRaiseA]] || Ceilings  ||
|-
|-
|| 197 || || [[Ceiling_CrushAndRaiseSilentA]] || Ceilings  ||
|| 197 || 440 || [[Ceiling_CrushAndRaiseSilentA]] || Ceilings  ||
|-
|-
|| 198 || || [[Ceiling_RaiseByValueTimes8]] || Ceilings  ||
|| 198 || || [[Ceiling_RaiseByValueTimes8]] || Ceilings  ||
Line 202: Line 202:
|| 199 || || [[Ceiling_LowerByValueTimes8]] || Ceilings  ||
|| 199 || || [[Ceiling_LowerByValueTimes8]] || Ceilings  ||
|-
|-
|| 205 || || [[Generic_Crusher]] || Ceilings ||
|| 205 || 443 || [[Generic_Crusher]] || Ceilings ||
|-
|-
|| 215 || || [[Teleport_Line]] || Teleporters ||
|| 215 || 446 || [[Teleport_Line]] || Teleporters ||
|-
|-
|| 217 || || [[Stairs_BuildUpDoom]] || Stairs ||
|| 217 || 340 || [[Stairs_BuildUpDoom]] || Stairs ||
|-
|-
|| 238 || || [[Floor_RaiseToLowestCeiling]] || Floors ||
|| 238 || 312 || [[Floor_RaiseToLowestCeiling]] || Floors ||
|-
|-
|| 240 || || [[Floor_RaiseByTexture]] || Floors ||
|| 240 || 315 || [[Floor_RaiseByTexture]] || Floors ||
|-
|-
|| 242 || || [[Floor_LowerToHighest]] || Floors ||
|| 242 || 416 || [[Floor_LowerToHighest]] || Floors ||
|-
|-
|| 243 || || [[Exit_Normal]] || Exits ||
|| 243 || 447 || [[Exit_Normal]] || Exits ||
|-
|-
|| 244 || || [[Exit_Secret]] || Exits ||
|| 244 || 448 || [[Exit_Secret]] || Exits ||
|-
|-
|| 249 || || [[Door_CloseWaitOpen]] || Doors ||
|| 249 || 303 || [[Door_CloseWaitOpen]] || Doors ||
|-
|-
|| 250 || || [[Floor_Donut]] || Floors ||
|| 250 || 431 || [[Floor_Donut]] || Floors ||
|-
|-
|| 252 || || [[Ceiling_RaiseToNearest]] || Ceilings ||
|| 252 || 325 || [[Ceiling_RaiseToNearest]] || Ceilings ||
|-
|-
|| 253 || || [[Ceiling_LowerToLowest]] || Ceilings ||
|| 253 || 328 || [[Ceiling_LowerToLowest]] || Ceilings ||
|-
|-
|| 254 || || [[Ceiling_LowerToFloor]] || Ceilings ||
|| 254 || 332 || [[Ceiling_LowerToFloor]] || Ceilings ||
|-
|-
|| 255 || || [[Ceiling_CrushRaiseAndStaySilA]] || Ceilings ||
|| 255 || 442 || [[Ceiling_CrushRaiseAndStaySilA]] || Ceilings ||
|-
|-
|| 256 || || [[Floor_LowerToHighestEE]] || Floors ||
|| 256 || 307 || [[Floor_LowerToHighestEE]] || Floors ||
|-
|-
|| 257 || || [[Floor_RaiseToLowest]] || Floors ||
|| 257 || 308 || [[Floor_RaiseToLowest]] || Floors ||
|-
|-
|| 258 || || [[Floor_LowerToLowestCeiling]] || Floors ||
|| 258 || 313 || [[Floor_LowerToLowestCeiling]] || Floors ||
|-
|-
|| 259 || || [[Floor_RaiseToCeiling]] || Floors ||
|| 259 || 314 || [[Floor_RaiseToCeiling]] || Floors ||
|-
|-
|| 260 || || [[Floor_ToCeilingInstant]] || Floors ||
|| 260 || 322 || [[Floor_ToCeilingInstant]] || Floors ||
|-
|-
|| 261 || || [[Floor_LowerByTexture]] || Floors ||
|| 261 || 316 || [[Floor_LowerByTexture]] || Floors ||
|-
|-
|| 262 || || [[Ceiling_RaiseToHighest]] || Ceilings ||
|| 262 || 323 || [[Ceiling_RaiseToHighest]] || Ceilings ||
|-
|-
|| 263 || || [[Ceiling_ToHighestInstant]] || Ceilings ||
|| 263 || 324 || [[Ceiling_ToHighestInstant]] || Ceilings ||
|-
|-
|| 264 || || [[Ceiling_LowerToNearest]] || Ceilings ||
|| 264 || 326 || [[Ceiling_LowerToNearest]] || Ceilings ||
|-
|-
|| 265 || || [[Ceiling_RaiseToLowest]] || Ceilings ||
|| 265 || 327 || [[Ceiling_RaiseToLowest]] || Ceilings ||
|-
|-
|| 266 || || [[Ceiling_RaiseToHighestFloor]] || Ceilings ||
|| 266 || 329 || [[Ceiling_RaiseToHighestFloor]] || Ceilings ||
|-
|-
|| 267 || || [[Ceiling_ToFloorInstant]] || Ceilings ||
|| 267 || 331 || [[Ceiling_ToFloorInstant]] || Ceilings ||
|-
|-
|| 268 || || [[Ceiling_RaiseByTexture]] || Ceilings ||
|| 268 || 333 || [[Ceiling_RaiseByTexture]] || Ceilings ||
|-
|-
|| 269 || || [[Ceiling_LowerByTexture]] || Ceilings ||
|| 269 || 334 || [[Ceiling_LowerByTexture]] || Ceilings ||
|-
|-
|| 270 || || [[Stairs_BuildDownDoom]] || Stairs ||
|| 270 || 341 || [[Stairs_BuildDownDoom]] || Stairs ||
|-
|-
|| 271 || || [[Stairs_BuildUpDoomSync]] || Stairs ||
|| 271 || 342 || [[Stairs_BuildUpDoomSync]] || Stairs ||
|-
|-
|| 272 || || [[Stairs_BuildDownDoomSync]] || Stairs ||
|| 272 || 343 || [[Stairs_BuildDownDoomSync]] || Stairs ||
|}
|}


[[Category:Action specials]][[Category:Editing reference]]
[[Category:Action specials]][[Category:Editing reference]]

Revision as of 16:12, 2 July 2016

UDMF specials by number

These are all the UDMF action specials, arranged by number. Also provided is the equivalent (usually parameterised) linedef when in DOOM Format, as well as whether or not they different from their ZDoom counterparts.

UDMF action specials & DOOM Format equivalents
UDMF # DOOM Format # Name Category Differ from ZDoom
0 No special
1 348 Polyobj_StartLine PolyObjects
2 356 Polyobj_RotateLeft PolyObjects
3 354 Polyobj_RotateRight PolyObjects
4 352 Polyobj_Move PolyObjects
5 349 Polyobj_ExplicitLine PolyObjects
6 Polyobj_MoveTimes8 PolyObjects
7 351 Polyobj_DoorSwing PolyObjects
8 350 Polyobj_DoorSlide PolyObjects
9 451 Line_Horizon Renderer
10 302 Door_Close Doors
11 301 Door_Open Doors
12 300 Door_Raise Doors
13 429 Door_LockedRaise Doors
17 422 Thing_Raise Things
19 423 Thing_Stop Things
20 318 Floor_LowerByValue Floors
21 309 Floor_LowerToLowest Floors
22 311 Floor_LowerToNearest Floors
23 317 Floor_RaiseByValue Floors
24 306 Floor_RaiseToHighest Floors
25 310 Floor_RaiseToNearest Floors
29 362 Pillar_Build Floors and Ceilings
30 364 Pillar_Open Floors and Ceilings
35 Floor_RaiseByValueTimes8 Floors
36 Floor_LowerByValueTimes8 Floors
37 319 Floor_MoveToValue Floors
40 336 Ceiling_LowerByValue Ceilings
41 335 Ceiling_RaiseByValue Ceilings
42 432 Ceiling_CrushAndRaise Ceilings
43 435 Ceiling_LowerAndCrush Ceilings
44 433 Ceiling_CrushStop Ceilings
45 434 Ceiling_CrushRaiseAndStay Ceilings
47 337 Ceiling_MoveToValue Ceilings
60 410 Plat_PerpetualRaise Platforms and Lifts
61 411 Plat_Stop Platforms and Lifts
62 412 Plat_DownWaitUpStay Platforms and Lifts
63 413 Plat_DownByValue Platforms and Lifts
64 414 Plat_UpWaitDownStay Platforms and Lifts
65 415 Plat_UpByValue Platforms and Lifts
66 321 Floor_LowerInstant Floors
67 320 Floor_RaiseInstant Floors
68 Floor_MoveToValueTimes8 Floors
69 Ceiling_MoveToValueTimes8 Ceilings
70 444 Teleport Teleporters
71 445 Teleport_NoFog Teleporters
72 424 ThrustThing Things
73 426 DamageThing Things
74 449 Teleport_NewMap Exits
75 400 Teleport_EndGame Exits
80 365 ACS_Execute Scripting
81 366 ACS_Suspend Scripting
82 367 ACS_Terminate Scripting
83 430 ACS_LockedExecute Scripting
84 420 ACS_ExecuteWithResult Scripting
90 357 Polyobj_OR_RotateLeft PolyObjects
91 355 Polyobj_OR_RotateRight PolyObjects
92 353 Polyobj_OR_Move PolyObjects
93 Polyobj_OR_MoveTimes8 PolyObjects
94 363 Pillar_BuildAndCrush Floors and Ceilings
97 436 Ceiling_LowerAndCrushDist Ceilings
100 406 Scroll_Texture_Left Scrollers
101 407 Scroll_Texture_Right Scrollers
102 408 Scroll_Texture_Up Scrollers
103 409 Scroll_Texture_Down Scrollers
104 441 Ceiling_CrushAndRaiseSilentDist Ceilings
105 304 Door_WaitRaise Doors
106 305 Door_WaitClose Doors
110 368 Light_RaiseByValue Lighting
111 369 Light_LowerByValue Lighting
112 370 Light_ChangeToValue Lighting
113 371 Light_Fade Lighting
114 372 Light_Glow Lighting
115 373 Light_Flicker Lighting
116 374 Light_Strobe Lighting
119 427 Thing_Damage Things
120 375 Radius_Quake Scripting
128 425 ThrustThingZ Things
130 404 Thing_Activate Things
131 405 Thing_Deactivate Things
133 428 Thing_Destroy Things
134 402 Thing_Projectile Things
135 398 Thing_Spawn Things
136 403 Thing_ProjectileGravity Things
137 399 Thing_SpawnNoFog Things
138 397 Floor_Waggle Floors
168 437 Ceiling_CrushAndRaiseDist Ceilings
176 421 Thing_ChangeTID Things
192 330 Ceiling_LowerToHighestFloor Ceilings
193 339 Ceiling_LowerInstant Ceilings
194 338 Ceiling_RaiseInstant Ceilings
195 438 Ceiling_CrushRaiseAndStayA Ceilings
196 439 Ceiling_CrushAndRaiseA Ceilings
197 440 Ceiling_CrushAndRaiseSilentA Ceilings
198 Ceiling_RaiseByValueTimes8 Ceilings
199 Ceiling_LowerByValueTimes8 Ceilings
205 443 Generic_Crusher Ceilings
215 446 Teleport_Line Teleporters
217 340 Stairs_BuildUpDoom Stairs
238 312 Floor_RaiseToLowestCeiling Floors
240 315 Floor_RaiseByTexture Floors
242 416 Floor_LowerToHighest Floors
243 447 Exit_Normal Exits
244 448 Exit_Secret Exits
249 303 Door_CloseWaitOpen Doors
250 431 Floor_Donut Floors
252 325 Ceiling_RaiseToNearest Ceilings
253 328 Ceiling_LowerToLowest Ceilings
254 332 Ceiling_LowerToFloor Ceilings
255 442 Ceiling_CrushRaiseAndStaySilA Ceilings
256 307 Floor_LowerToHighestEE Floors
257 308 Floor_RaiseToLowest Floors
258 313 Floor_LowerToLowestCeiling Floors
259 314 Floor_RaiseToCeiling Floors
260 322 Floor_ToCeilingInstant Floors
261 316 Floor_LowerByTexture Floors
262 323 Ceiling_RaiseToHighest Ceilings
263 324 Ceiling_ToHighestInstant Ceilings
264 326 Ceiling_LowerToNearest Ceilings
265 327 Ceiling_RaiseToLowest Ceilings
266 329 Ceiling_RaiseToHighestFloor Ceilings
267 331 Ceiling_ToFloorInstant Ceilings
268 333 Ceiling_RaiseByTexture Ceilings
269 334 Ceiling_LowerByTexture Ceilings
270 341 Stairs_BuildDownDoom Stairs
271 342 Stairs_BuildUpDoomSync Stairs
272 343 Stairs_BuildDownDoomSync Stairs