Editing Action specials

From Eternity Wiki
Jump to navigationJump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
==UDMF specials by number==
==UDMF specials by number==
These are all the UDMF action specials, arranged by number. Also provided is the equivalent (usually [[Detailed parameterized linedef specification|parameterised]]) linedef when in DOOM Format, as well as whether or not they different from their ZDoom counterparts.
These are all the UDMF action specials, arranged by number. Also provided is the equivalent (usually [[Detailed parameterized linedef specification|parameterised]]) linedef when in DOOM Format, as well as whether or not they different from their ZDoom counterparts.
Note that these lines are taken from recent dev builds, and as such many will not be present in the latest full release (as of 2nd July 2016).


{|class="wikitable sortable"
{|class="wikitable sortable"
Line 10: Line 8:
! Name
! Name
! Category
! Category
! Changes from ZDoom
! Differ from ZDoom
|-
|-
|| 0 || 0 || ''No special'' || ||
|| 0 || ''No special'' || || ||
|-
|-
|| 1 || 348 || [[Polyobj_StartLine]] || PolyObjects ||
|| 1 || 348 || [[Polyobj_StartLine]] || PolyObjects ||
Line 30: Line 28:
|| 8 || 350 || [[Polyobj_DoorSlide]] || PolyObjects ||
|| 8 || 350 || [[Polyobj_DoorSlide]] || PolyObjects ||
|-
|-
|| 9 || 450 || [[Line_Horizon]] || Renderer ||
|| 9 || 451 || [[Line_Horizon]] || Renderer ||
|-
|-
|| 10 || 302 || [[Door_Close]] || Doors ||
|| 10 || 302 || [[Door_Close]] || Doors ||
Line 44: Line 42:
|| 19 || 423 || [[Thing_Stop]] || Things ||
|| 19 || 423 || [[Thing_Stop]] || Things ||
|-
|-
|| 20 || 318 || [[Floor_LowerByValue]] || Floors || Extra parameter: ''change''
|| 20 || 318 || [[Floor_LowerByValue]] || Floors ||
|-
|-
|| 21 || 309 || [[Floor_LowerToLowest]] || Floors || Extra parameter: ''change''
|| 21 || 309 || [[Floor_LowerToLowest]] || Floors ||
|-
|-
|| 22 || 311 || [[Floor_LowerToNearest]] || Floors || Extra parameter: ''change''
|| 22 || 311 || [[Floor_LowerToNearest]] || Floors ||
|-
|-
|| 23 || 317 || [[Floor_RaiseByValue]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|| 23 || 317 || [[Floor_RaiseByValue]] || Floors ||
|-
|-
|| 24 || 306 || [[Floor_RaiseToHighest]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|| 24 || 306 || [[Floor_RaiseToHighest]] || Floors ||
|-
|-
|| 25 || 310 || [[Floor_RaiseToNearest]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|| 25 || 310 || [[Floor_RaiseToNearest]] || Floors ||
|-
|| 28 || 451 || [[Floor_RaiseAndCrush]] || Floors ||
|-
|-
|| 29 || 362 || [[Pillar_Build]] || Floors and Ceilings ||
|| 29 || 362 || [[Pillar_Build]] || Floors and Ceilings ||
Line 66: Line 62:
|| 36 || || [[Floor_LowerByValueTimes8]] || Floors  ||
|| 36 || || [[Floor_LowerByValueTimes8]] || Floors  ||
|-
|-
|| 37 || 319 || [[Floor_MoveToValue]] || Floors  || Extra parameter: ''change''
|| 37 || 319 || [[Floor_MoveToValue]] || Floors  ||
|-
|-
|| 40 || 336 || [[Ceiling_LowerByValue]] || Ceilings ||
|| 40 || 336 || [[Ceiling_LowerByValue]] || Ceilings ||
Line 79: Line 75:
|-
|-
|| 45 || 434 || [[Ceiling_CrushRaiseAndStay]] || Ceilings ||
|| 45 || 434 || [[Ceiling_CrushRaiseAndStay]] || Ceilings ||
|-
|| 46 || 421 || [[Floor_CrushStop]] || Floors ||
|-
|-
|| 47 || 337 || [[Ceiling_MoveToValue]] || Ceilings ||
|| 47 || 337 || [[Ceiling_MoveToValue]] || Ceilings ||
|-
|| 48 || 482 || [[Sector_Attach3dMidtex]] || Sectors ||
|-
|| 57 || 456 || [[Sector_SetPortal]] || Portals ||
|-
|-
|| 60 || 410 || [[Plat_PerpetualRaise]] || Platforms and Lifts ||
|| 60 || 410 || [[Plat_PerpetualRaise]] || Platforms and Lifts ||
Line 100: Line 90:
|| 65 || 415 || [[Plat_UpByValue]] || Platforms and Lifts ||
|| 65 || 415 || [[Plat_UpByValue]] || Platforms and Lifts ||
|-
|-
|| 66 || 321 || [[Floor_LowerInstant]] || Floors || Extra parameter: ''change''
|| 66 || 321 || [[Floor_LowerInstant]] || Floors ||
|-
|-
|| 67 || 320 || [[Floor_RaiseInstant]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|| 67 || 320 || [[Floor_RaiseInstant]] || Floors ||
|-
|-
|| 68 || || [[Floor_MoveToValueTimes8]] || Floors ||
|| 68 || || [[Floor_MoveToValueTimes8]] || Floors ||
Line 129: Line 119:
|-
|-
|| 84 || 420 || [[ACS_ExecuteWithResult]] || Scripting ||
|| 84 || 420 || [[ACS_ExecuteWithResult]] || Scripting ||
|-
|| 85 || 490 || [[ACS_LockedExecuteDoor]] || Scripting ||
|-
|| 87 || 474 || [[Polyobj_Stop]] || PolyObjects ||
|-
|-
|| 90 || 357 || [[Polyobj_OR_RotateLeft]] || PolyObjects ||
|| 90 || 357 || [[Polyobj_OR_RotateLeft]] || PolyObjects ||
Line 143: Line 129:
|-
|-
|| 94 || 363 || [[Pillar_BuildAndCrush]] || Floors and Ceilings ||
|| 94 || 363 || [[Pillar_BuildAndCrush]] || Floors and Ceilings ||
|-
|| 95 || 453 || [[FloorAndCeiling_LowerByValue]] || Floors and Ceilings ||
|-
|| 96 || 454 || [[FloorAndCeiling_RaiseByValue]] || Floors and Ceilings ||
|-
|-
|| 97 || 436 || [[Ceiling_LowerAndCrushDist]] || Ceilings ||
|| 97 || 436 || [[Ceiling_LowerAndCrushDist]] || Ceilings ||
Line 177: Line 159:
|-
|-
|| 116 || 374 || [[Light_Strobe]] || Lighting ||
|| 116 || 374 || [[Light_Strobe]] || Lighting ||
|-
|| 118 || 493 || [[Plane_Copy]] || Sectors ||
|-
|-
|| 119 || 427 || [[Thing_Damage]] || Things ||
|| 119 || 427 || [[Thing_Damage]] || Things ||
Line 189: Line 169:
|-
|-
|| 131 || 405 || [[Thing_Deactivate]] || Things ||
|| 131 || 405 || [[Thing_Deactivate]] || Things ||
|-
|| 132 || 478 || [[Thing_Remove]] || Things ||
|-
|-
|| 133 || 428 || [[Thing_Destroy]] || Things ||
|| 133 || 428 || [[Thing_Destroy]] || Things ||
Line 203: Line 181:
|-
|-
|| 138 || 397 || [[Floor_Waggle]] || Floors ||
|| 138 || 397 || [[Floor_Waggle]] || Floors ||
|-
|| 156 || 486 || [[Line_SetPortal]] || Lines ||
|-
|-
|| 168 || 437 || [[Ceiling_CrushAndRaiseDist]] || Ceilings ||
|| 168 || 437 || [[Ceiling_CrushAndRaiseDist]] || Ceilings ||
|-
|-
|| 176 || 421 || [[Thing_ChangeTID]] || Things  ||
|| 176 || 421 || [[Thing_ChangeTID]] || Things  ||
|-
|| 177 || 475 || [[Thing_Hate]] || Things  ||
|-
|| 179 || 462 || [[ChangeSkill]] || Scripting ||
|-
|| 181 || 455 || [[Plane_Align]] || Sectors ||
|-
|| 185 || 470 || [[Sector_SetRotation]] || Sectors ||
|-
|| 186 || 471 || [[Sector_SetFloorPanning]] || Sectors ||
|-
|| 187 || 472 || [[Sector_SetCeilingPanning]] || Sectors ||
|-
|| 190 || 481 || [[Static_Init]] || Sectors ||
|-
|-
|| 192 || 330|| [[Ceiling_LowerToHighestFloor]] || Ceilings  ||
|| 192 || 330|| [[Ceiling_LowerToHighestFloor]] || Ceilings  ||
Line 239: Line 201:
|-
|-
|| 199 || || [[Ceiling_LowerByValueTimes8]] || Ceilings  ||
|| 199 || || [[Ceiling_LowerByValueTimes8]] || Ceilings  ||
|-
|| 200 || 464 || [[Generic_Floor]] || Floors ||
|-
|| 201 || 465 || [[Generic_Ceiling]] || Ceilings ||
|-
|-
|| 205 || 443 || [[Generic_Crusher]] || Ceilings ||
|| 205 || 443 || [[Generic_Crusher]] || Ceilings ||
|-
|| 206 || 488 || [[Plat_DownWaitUpStayLip]] || Platforms and Lifts ||
|-
|| 207 || 489 || [[Plat_PerpetualRaiseLip]] || Platforms and Lifts ||
|-
|-
|| 215 || 446 || [[Teleport_Line]] || Teleporters ||
|| 215 || 446 || [[Teleport_Line]] || Teleporters ||
|-
|-
|| 217 || 340 || [[Stairs_BuildUpDoom]] || Stairs ||
|| 217 || 340 || [[Stairs_BuildUpDoom]] || Stairs ||
|-
|| 220 || 479 || [[Sector_SetCurrent]] || Sectors ||
|-
|| 222 || 485 || [[Scroll_Texture_Model]] || Scrollers ||
|-
|| 223 || 484 || [[Scroll_Floor]] || Scrollers ||
|-
|| 224 || 483 || [[Scroll_Ceiling]] || Scrollers ||
|-
|| 226 || 477 || [[ACS_ExecuteAlways]] || Scripting ||
|-
|| 227 || 480 || [[PointPush_SetForce]] || Sectors ||
|-
|| 228 || 475 || [[Plat_RaiseAndStayTx0]] || Platforms and Lifts ||
|-
|| 230 || 476 || [[Plat_UpByValueStayTx]] || Platforms and Lifts ||
|-
|| 231 || 487 || [[Plat_ToggleCeiling]] || Platforms and Lifts ||
|-
|| 232 || 463 || [[Light_StrobeDoom]] || Lighting ||
|-
|| 233 || 473 || [[Light_MinNeighbor]] || Lighting  ||
|-
|| 234 || 461 || [[Light_MaxNeighbor]] || Lighting  ||
|-
|| 235 || 466 || [[Floor_TransferTrigger]] || Floors ||
|-
|| 236 || 467 || [[Floor_TransferNumeric]] || Floors ||
|-
|-
|| 238 || 312 || [[Floor_RaiseToLowestCeiling]] || Floors ||
|| 238 || 312 || [[Floor_RaiseToLowestCeiling]] || Floors ||
|-
|-
|| 240 || 315 || [[Floor_RaiseByTexture]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|| 240 || 315 || [[Floor_RaiseByTexture]] || Floors ||
|-
|-
|| 242 || 416 || [[Floor_LowerToHighest]] || Floors ||
|| 242 || 416 || [[Floor_LowerToHighest]] || Floors ||
Line 291: Line 217:
|-
|-
|| 244 || 448 || [[Exit_Secret]] || Exits ||
|| 244 || 448 || [[Exit_Secret]] || Exits ||
|-
|| 245 || 458 || [[Elevator_RaiseToNearest]] || Floors and Ceilings ||
|-
|| 246 || 460 || [[Elevator_MoveToFloor]] || Floors and Ceilings ||
|-
|| 247 || 459 || [[Elevator_LowerToNearest]] || Floors and Ceilings ||
|-
|| 248 || 469 || [[HealThing]] || Things ||
|-
|-
|| 249 || 303 || [[Door_CloseWaitOpen]] || Doors ||
|| 249 || 303 || [[Door_CloseWaitOpen]] || Doors ||
|-
|-
|| 250 || 431 || [[Floor_Donut]] || Floors ||
|| 250 || 431 || [[Floor_Donut]] || Floors ||
|-
|| 251 || 468 || [[FloorAndCeiling_LowerRaise]] || Floors and Ceilings ||
|-
|-
|| 252 || 325 || [[Ceiling_RaiseToNearest]] || Ceilings ||
|| 252 || 325 || [[Ceiling_RaiseToNearest]] || Ceilings ||
Line 316: Line 232:
|| 256 || 307 || [[Floor_LowerToHighestEE]] || Floors ||
|| 256 || 307 || [[Floor_LowerToHighestEE]] || Floors ||
|-
|-
|| 257 || 308 || [[Floor_RaiseToLowest]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 257 || 308 || [[Floor_RaiseToLowest]] || Floors ||
|-
|-
|| 258 || 313 || [[Floor_LowerToLowestCeiling]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 258 || 313 || [[Floor_LowerToLowestCeiling]] || Floors ||
|-
|-
|| 259 || 314 || [[Floor_RaiseToCeiling]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 259 || 314 || [[Floor_RaiseToCeiling]] || Floors ||
|-
|-
|| 260 || 322 || [[Floor_ToCeilingInstant]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 260 || 322 || [[Floor_ToCeilingInstant]] || Floors ||
|-
|-
|| 261 || 316 || [[Floor_LowerByTexture]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 261 || 316 || [[Floor_LowerByTexture]] || Floors ||
|-
|-
|| 262 || 323 || [[Ceiling_RaiseToHighest]] || Ceilings ||
|| 262 || 323 || [[Ceiling_RaiseToHighest]] || Ceilings ||
Line 347: Line 263:
|-
|-
|| 272 || 343 || [[Stairs_BuildDownDoomSync]] || Stairs ||
|| 272 || 343 || [[Stairs_BuildDownDoomSync]] || Stairs ||
|-
|| 300 || 492 || [[Portal_Define]] || Portals || Doesn't exist in ZDoom
|-
|| 301 || 491 || [[Line_QuickPortal]] || Portals || Doesn't exist in ZDoom
|}
|}


[[Category:Action specials]][[Category:Editing reference]]
[[Category:Action specials]][[Category:Editing reference]]
Please note that all contributions to Eternity Wiki are considered to be released under the GNU Free Documentation License 1.2 (see Eternity Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)