Editing Action specials

From Eternity Wiki
Jump to navigationJump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
==UDMF specials by number==
==UDMF specials by number==
These are all the UDMF action specials, arranged by number. Also provided is the equivalent (usually [[Detailed parameterized linedef specification|parameterised]]) linedef when in DOOM Format, as well as whether or not they different from their ZDoom counterparts.
These are all the UDMF action specials, arranged by number. Also provided is the equivalent (usually [[Detailed parameterized linedef specification|parameterised]]) linedef when in DOOM Format, as well as whether or not they different from their ZDoom counterparts.
Note that these lines are taken from recent dev builds, and as such many will not be present in the latest full release (as of 2nd July 2016).


{|class="wikitable sortable"
{|class="wikitable sortable"
Line 10: Line 8:
! Name
! Name
! Category
! Category
! Changes from ZDoom
! Differ from ZDoom
|-
|-
|| 0 || 0 || ''No special'' || ||
|| 0 || ''No special'' || || ||
|-
|-
|| 1 || 348 || [[Polyobj_StartLine]] || PolyObjects ||
|| 1 || 348 || [[Polyobj_StartLine]] || PolyObjects ||
Line 21: Line 19:
|-
|-
|| 4 || 352 || [[Polyobj_Move]] || PolyObjects ||
|| 4 || 352 || [[Polyobj_Move]] || PolyObjects ||
|-
|| 5 || 349 || [[Polyobj_ExplicitLine]] || PolyObjects ||
|-
|-
|| 6 ||  || [[Polyobj_MoveTimes8]] || PolyObjects ||
|| 6 ||  || [[Polyobj_MoveTimes8]] || PolyObjects ||
Line 30: Line 26:
|| 8 || 350 || [[Polyobj_DoorSlide]] || PolyObjects ||
|| 8 || 350 || [[Polyobj_DoorSlide]] || PolyObjects ||
|-
|-
|| 9 || 450 || [[Line_Horizon]] || Renderer ||
|| 9 || 451 || [[Line_Horizon]] || Renderer ||
|-
|-
|| 10 || 302 || [[Door_Close]] || Doors ||
|| 10 || 302 || [[Door_Close]] || Doors ||
Line 44: Line 40:
|| 19 || 423 || [[Thing_Stop]] || Things ||
|| 19 || 423 || [[Thing_Stop]] || Things ||
|-
|-
|| 20 || 318 || [[Floor_LowerByValue]] || Floors || Extra parameter: ''change''
|| 20 || 318 || [[Floor_LowerByValue]] || Floors ||
|-
|| 21 || 309 || [[Floor_LowerToLowest]] || Floors || Extra parameter: ''change''
|-
|| 22 || 311 || [[Floor_LowerToNearest]] || Floors || Extra parameter: ''change''
|-
|| 23 || 317 || [[Floor_RaiseByValue]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|-
|| 24 || 306 || [[Floor_RaiseToHighest]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|-
|| 25 || 310 || [[Floor_RaiseToNearest]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|-
|| 28 || 451 || [[Floor_RaiseAndCrush]] || Floors ||
|-
|| 29 || 362 || [[Pillar_Build]] || Floors and Ceilings ||
|-
|| 30 || 364 || [[Pillar_Open]] || Floors and Ceilings ||
|-
|| 35 || || [[Floor_RaiseByValueTimes8]] || Floors  ||
|-
|| 36 || || [[Floor_LowerByValueTimes8]] || Floors  ||
|-
|| 37 || 319 || [[Floor_MoveToValue]] || Floors  || Extra parameter: ''change''
|-
|| 40 || 336 || [[Ceiling_LowerByValue]] || Ceilings ||
|-
|| 41 || 335 || [[Ceiling_RaiseByValue]] || Ceilings ||
|-
|| 42 || 432 || [[Ceiling_CrushAndRaise]] || Ceilings ||
|-
|| 43 || 435 || [[Ceiling_LowerAndCrush]] || Ceilings ||
|-
|| 44 || 433 || [[Ceiling_CrushStop]] || Ceilings ||
|-
|| 45 || 434 || [[Ceiling_CrushRaiseAndStay]] || Ceilings ||
|-
|| 46 || 421 || [[Floor_CrushStop]] || Floors ||
|-
|| 47 || 337 || [[Ceiling_MoveToValue]] || Ceilings ||
|-
|| 48 || 482 || [[Sector_Attach3dMidtex]] || Sectors ||
|-
|| 57 || 456 || [[Sector_SetPortal]] || Portals ||
|-
|| 60 || 410 || [[Plat_PerpetualRaise]] || Platforms and Lifts ||
|-
|| 61 || 411 || [[Plat_Stop]] || Platforms and Lifts ||
|-
|| 62 || 412 || [[Plat_DownWaitUpStay]] || Platforms and Lifts ||
|-
|| 63 || 413 || [[Plat_DownByValue]] || Platforms and Lifts ||
|-
|| 64 || 414 || [[Plat_UpWaitDownStay]] || Platforms and Lifts ||
|-
|| 65 || 415 || [[Plat_UpByValue]] || Platforms and Lifts ||
|-
|| 66 || 321 || [[Floor_LowerInstant]] || Floors || Extra parameter: ''change''
|-
|| 67 || 320 || [[Floor_RaiseInstant]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|-
|| 68 || || [[Floor_MoveToValueTimes8]] || Floors ||
|-
|| 69 || || [[Ceiling_MoveToValueTimes8]] || Ceilings ||
|-
|| 70 || 444 || [[Teleport]] || Teleporters ||
|-
|| 71 || 445 || [[Teleport_NoFog]] || Teleporters ||
|-
|| 72 || 424 || [[ThrustThing]] || Things ||
|-
|| 73 || 426 || [[DamageThing]] || Things ||
|-
|| 74 || 449 || [[Teleport_NewMap]] || Exits ||
|-
|| 75 || 400 || [[Teleport_EndGame]] || Exits ||
|-
|| 80 || 365 || [[ACS_Execute]] || Scripting ||
|-
|| 81 || 366 || [[ACS_Suspend]] || Scripting ||
|-
|| 82 || 367 || [[ACS_Terminate]] || Scripting ||
|-
|| 83 || 430 || [[ACS_LockedExecute]] || Scripting ||
|-
|| 84 || 420 || [[ACS_ExecuteWithResult]] || Scripting ||
|-
|| 85 || 490 || [[ACS_LockedExecuteDoor]] || Scripting ||
|-
|| 87 || 474 || [[Polyobj_Stop]] || PolyObjects ||
|-
|| 90 || 357 || [[Polyobj_OR_RotateLeft]] || PolyObjects ||
|-
|| 91 || 355 || [[Polyobj_OR_RotateRight]] || PolyObjects ||
|-
|| 92 || 353 || [[Polyobj_OR_Move]] || PolyObjects ||
|-
|| 93 || || [[Polyobj_OR_MoveTimes8]] || PolyObjects ||
|-
|| 94 || 363 || [[Pillar_BuildAndCrush]] || Floors and Ceilings ||
|-
|| 95 || 453 || [[FloorAndCeiling_LowerByValue]] || Floors and Ceilings ||
|-
|| 96 || 454 || [[FloorAndCeiling_RaiseByValue]] || Floors and Ceilings ||
|-
|| 97 || 436 || [[Ceiling_LowerAndCrushDist]] || Ceilings ||
|-
|| 100 || 406 || [[Scroll_Texture_Left]] || Scrollers ||
|-
|| 101 || 407 || [[Scroll_Texture_Right]] || Scrollers ||
|-
|| 102 || 408 || [[Scroll_Texture_Up]] || Scrollers ||
|-
|| 103 || 409 || [[Scroll_Texture_Down]] || Scrollers ||
|-
|| 104 || 441 || [[Ceiling_CrushAndRaiseSilentDist]] || Ceilings ||
|-
|| 105 || 304 || [[Door_WaitRaise]] || Doors ||
|-
|| 106 || 305 || [[Door_WaitClose]] || Doors ||
|-
|| 110 || 368 || [[Light_RaiseByValue]] || Lighting ||
|-
|| 111 || 369 || [[Light_LowerByValue]] || Lighting ||
|-
|| 112 || 370 || [[Light_ChangeToValue]] || Lighting ||
|-
|| 113 || 371 || [[Light_Fade]] || Lighting ||
|-
|| 114 || 372 || [[Light_Glow]] || Lighting ||
|-
|| 115 || 373 || [[Light_Flicker]] || Lighting ||
|-
|| 116 || 374 || [[Light_Strobe]] || Lighting ||
|-
|-
|| 118 || 493 || [[Plane_Copy]] || Sectors ||
|| 21 || || [[Floor_LowerToLowest]] || ||
|-
|-
|| 119 || 427 || [[Thing_Damage]] || Things ||
|| 22 || || [[Floor_LowerToNearest]] || ||
|-
|-
|| 120 || 375 || [[Radius_Quake]] || Scripting ||
|| 23 || || [[Floor_RaiseByValue]] || ||
|-
|-
|| 128 || 425 || [[ThrustThingZ]] || Things ||
|| 24 || || [[Floor_RaiseToHighest]] || ||
|-
|-
|| 130 || 404 || [[Thing_Activate]] || Things ||
|| 25 || || [[Floor_RaiseToNearest]] || ||
|-
|-
|| 131 || 405 || [[Thing_Deactivate]] || Things ||
|| 29 || || [[Pillar_Build]] || ||
|-
|-
|| 132 || 478 || [[Thing_Remove]] || Things ||
|| 30 || || [[Pillar_Open]] || ||
|-
|-
|| 133 || 428 || [[Thing_Destroy]] || Things ||
|| 35 || || [[Floor_RaiseByValueTimes8]] || ||
|-
|-
|| 134 || 402 || [[Thing_Projectile]] || Things ||
|| 36 || || [[Floor_LowerByValueTimes8]] || ||
|-
|-
|| 135 || 398 || [[Thing_Spawn]] || Things ||
|| 37 || || [[Floor_MoveToValue]] || ||
|-
|-
|| 136 || 403|| [[Thing_ProjectileGravity]] || Things ||
|| 40 || || [[Ceiling_LowerByValue]] || ||
|-
|-
|| 137 || 399 || [[Thing_SpawnNoFog]] || Things ||
|| 41 || || [[Ceiling_RaiseByValue]] || ||
|-
|-
|| 138 || 397 || [[Floor_Waggle]] || Floors ||
|| 42 || || [[Ceiling_CrushAndRaise]] || ||
|-
|-
|| 156 || 486 || [[Line_SetPortal]] || Lines ||
|| 43 || || [[Ceiling_LowerAndCrush]] || ||
|-
|-
|| 168 || 437 || [[Ceiling_CrushAndRaiseDist]] || Ceilings ||
|| 44 || || [[Ceiling_CrushStop]] || ||
|-
|-
|| 176 || 421 || [[Thing_ChangeTID]] || Things ||
|| 45 || || [[Ceiling_CrushRaiseAndStay]] ||  ||
|-
|-
|| 177 || 475 || [[Thing_Hate]] || Things ||
|| 47 || || [[Ceiling_MoveToValue]] ||  ||
|-
|-
|| 179 || 462 || [[ChangeSkill]] || Scripting ||
|| 60 || || [[Plat_PerpetualRaise]] || ||
|-
|-
|| 181 || 455 || [[Plane_Align]] || Sectors ||
|| 61 || || [[Plat_Stop]] || ||
|-
|-
|| 185 || 470 || [[Sector_SetRotation]] || Sectors ||
|| 62 || || [[Plat_DownWaitUpStay]] || ||
|-
|-
|| 186 || 471 || [[Sector_SetFloorPanning]] || Sectors ||
|| 63 || || [[Plat_DownByValue]] || ||
|-
|-
|| 187 || 472 || [[Sector_SetCeilingPanning]] || Sectors ||
|| 64 || || [[Plat_UpWaitDownStay]] || ||
|-
|-
|| 190 || 481 || [[Static_Init]] || Sectors ||
|| 65 || || [[Plat_UpByValue]] || ||
|-
|-
|| 192 || 330|| [[Ceiling_LowerToHighestFloor]] || Ceilings ||
|| 66 || || [[Floor_LowerInstant]] ||  ||
|-
|-
|| 193 || 339 || [[Ceiling_LowerInstant]] || Ceilings ||
|| 67 || || [[Floor_RaiseInstant]] ||  ||
|-
|-
|| 194 || 338 || [[Ceiling_RaiseInstant]] || Ceilings ||
|| 68 || || [[Floor_MoveToValueTimes8]] ||  ||
|-
|-
|| 195 || 438 || [[Ceiling_CrushRaiseAndStayA]] || Ceilings ||
|| 69 || || [[Ceiling_MoveToValueTimes8]] ||  ||
|-
|-
|| 196 || 439 || [[Ceiling_CrushAndRaiseA]] || Ceilings ||
|| 70 || || [[Teleport]] ||  ||
|-
|-
|| 197 || 440 || [[Ceiling_CrushAndRaiseSilentA]] || Ceilings ||
|| 71 || || [[Teleport_NoFog]] ||  ||
|-
|-
|| 198 || || [[Ceiling_RaiseByValueTimes8]] || Ceilings ||
|| 72 || || [[ThrustThing]] ||  ||
|-
|-
|| 199 || || [[Ceiling_LowerByValueTimes8]] || Ceilings ||
|| 73 || || [[DamageThing]] ||  ||
|-
|-
|| 200 || 464 || [[Generic_Floor]] || Floors ||
|| 74 || || [[Teleport_NewMap]] || ||
|-
|-
|| 201 || 465 || [[Generic_Ceiling]] || Ceilings ||
|| 75 || || [[Teleport_EndGame]] || ||
|-
|-
|| 205 || 443 || [[Generic_Crusher]] || Ceilings ||
|| 80 || || [[ACS_Execute]] || ||
|-
|-
|| 206 || 488 || [[Plat_DownWaitUpStayLip]] || Platforms and Lifts ||
|| 81 || || [[ACS_Suspend]] || ||
|-
|-
|| 207 || 489 || [[Plat_PerpetualRaiseLip]] || Platforms and Lifts ||
|| 82 || || [[ACS_Terminate]] || ||
|-
|-
|| 215 || 446 || [[Teleport_Line]] || Teleporters ||
|| 83 || || [[ACS_LockedExecute]] || ||
|-
|-
|| 217 || 340 || [[Stairs_BuildUpDoom]] || Stairs ||
|| 84 || || [[ACS_ExecuteWithResult]] || ||
|-
|-
|| 220 || 479 || [[Sector_SetCurrent]] || Sectors ||
|| 90 || || [[Polyobj_OR_RotateLeft]] || ||
|-
|-
|| 222 || 485 || [[Scroll_Texture_Model]] || Scrollers ||
|| 91 || || [[Polyobj_OR_RotateRight]] || ||
|-
|-
|| 223 || 484 || [[Scroll_Floor]] || Scrollers ||
|| 92 || || [[Polyobj_OR_Move]] || ||
|-
|-
|| 224 || 483 || [[Scroll_Ceiling]] || Scrollers ||
|| 93 || || [[Polyobj_OR_MoveTimes8]] || ||
|-
|-
|| 226 || 477 || [[ACS_ExecuteAlways]] || Scripting ||
|| 94 || || [[Pillar_BuildAndCrush]] || ||
|-
|-
|| 227 || 480 || [[PointPush_SetForce]] || Sectors ||
|| 97 || || [[Ceiling_LowerAndCrushDist]] || ||
|-
|-
|| 228 || 475 || [[Plat_RaiseAndStayTx0]] || Platforms and Lifts ||
|| 104 || || [[Ceiling_CrushAndRaiseSilentDist]] || ||
|-
|-
|| 230 || 476 || [[Plat_UpByValueStayTx]] || Platforms and Lifts ||
|| 110 || || [[Light_RaiseByValue]] || ||
|-
|-
|| 231 || 487 || [[Plat_ToggleCeiling]] || Platforms and Lifts ||
|| 111 || || [[Light_LowerByValue]] || ||
|-
|-
|| 232 || 463 || [[Light_StrobeDoom]] || Lighting ||
|| 112 || || [[Light_ChangeToValue]] || ||
|-
|-
|| 233 || 473 || [[Light_MinNeighbor]] || Lighting ||
|| 113 || || [[Light_Fade]] ||  ||
|-
|-
|| 234 || 461 || [[Light_MaxNeighbor]] || Lighting ||
|| 114 || || [[Light_Glow]] ||  ||
|-
|-
|| 235 || 466 || [[Floor_TransferTrigger]] || Floors ||
|| 115 || || [[Light_Flicker]] || ||
|-
|-
|| 236 || 467 || [[Floor_TransferNumeric]] || Floors ||
|| 116 || || [[Light_Strobe]] || ||
|-
|-
|| 238 || 312 || [[Floor_RaiseToLowestCeiling]] || Floors ||
|| 119 || || [[Thing_Damage]] || ||
|-
|-
|| 240 || 315 || [[Floor_RaiseByTexture]] || Floors || Extra parameters: ''change'' and ''crush'' respectively
|| 120 || || [[Radius_Quake]] || ||
|-
|-
|| 242 || 416 || [[Floor_LowerToHighest]] || Floors ||
|| 128 || || [[ThrustThingZ]] || ||
|-
|-
|| 243 || 447 || [[Exit_Normal]] || Exits ||
|| 130 || || [[Thing_Activate]] || ||
|-
|-
|| 244 || 448 || [[Exit_Secret]] || Exits ||
|| 131 || || [[Thing_Deactivate]] || ||
|-
|-
|| 245 || 458 || [[Elevator_RaiseToNearest]] || Floors and Ceilings ||
|| 133 || || [[Thing_Destroy]] || ||
|-
|-
|| 246 || 460 || [[Elevator_MoveToFloor]] || Floors and Ceilings ||
|| 134 || || [[Thing_Projectile]] || ||
|-
|-
|| 247 || 459 || [[Elevator_LowerToNearest]] || Floors and Ceilings ||
|| 135 || || [[Thing_Spawn]] || ||
|-
|-
|| 248 || 469 || [[HealThing]] || Things ||
|| 136 || || [[Thing_ProjectileGravity]] || ||
|-
|-
|| 249 || 303 || [[Door_CloseWaitOpen]] || Doors ||
|| 137 || || [[Thing_SpawnNoFog]] || ||
|-
|-
|| 250 || 431 || [[Floor_Donut]] || Floors ||
|| 138 || || [[Floor_Waggle]] || ||
|-
|-
|| 251 || 468 || [[FloorAndCeiling_LowerRaise]] || Floors and Ceilings ||
|| 168 || || [[Ceiling_CrushAndRaiseDist]] || ||
|-
|-
|| 252 || 325 || [[Ceiling_RaiseToNearest]] || Ceilings ||
|| 176 || || [[Thing_ChangeTID]] || ||
|-
|-
|| 253 || 328 || [[Ceiling_LowerToLowest]] || Ceilings ||
|| 192 || || [[Ceiling_LowerToHighestFloor]] || ||
|-
|-
|| 254 || 332 || [[Ceiling_LowerToFloor]] || Ceilings ||
|| 193 || || [[Ceiling_LowerInstant]] || ||
|-
|-
|| 255 || 442 || [[Ceiling_CrushRaiseAndStaySilA]] || Ceilings ||
|| 194 || || [[Ceiling_RaiseInstant]] || ||
|-
|-
|| 256 || 307 || [[Floor_LowerToHighestEE]] || Floors ||
|| 195 || || [[Ceiling_CrushRaiseAndStayA]] || ||
|-
|-
|| 257 || 308 || [[Floor_RaiseToLowest]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 196 || || [[Ceiling_CrushAndRaiseA]] || ||
|-
|-
|| 258 || 313 || [[Floor_LowerToLowestCeiling]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 197 || || [[Ceiling_CrushAndRaiseSilentA]] || ||
|-
|-
|| 259 || 314 || [[Floor_RaiseToCeiling]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 198 || || [[Ceiling_RaiseByValueTimes8]] || ||
|-
|-
|| 260 || 322 || [[Floor_ToCeilingInstant]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 199 || || [[Ceiling_LowerByValueTimes8]] || ||
|-
|-
|| 261 || 316 || [[Floor_LowerByTexture]] || Floors || Unknown: Undocumented on ZDoom wiki
|| 205 || || [[Generic_Crusher]] || ||
|-
|-
|| 262 || 323 || [[Ceiling_RaiseToHighest]] || Ceilings ||
|| 215 || || [[Teleport_Line]] || ||
|-
|-
|| 263 || 324 || [[Ceiling_ToHighestInstant]] || Ceilings ||
|| 217 || || [[Stairs_BuildUpDoom]] || ||
|-
|-
|| 264 || 326 || [[Ceiling_LowerToNearest]] || Ceilings ||
|| 238 || || [[Floor_RaiseToLowestCeiling]] || ||
|-
|-
|| 265 || 327 || [[Ceiling_RaiseToLowest]] || Ceilings ||
|| 240 || || [[Floor_RaiseByTexture]] || ||
|-
|-
|| 266 || 329 || [[Ceiling_RaiseToHighestFloor]] || Ceilings ||
|| 242 || || [[Floor_LowerToHighest]] || ||
|-
|-
|| 267 || 331 || [[Ceiling_ToFloorInstant]] || Ceilings ||
|| 243 || || [[Exit_Normal]] || ||
|-
|-
|| 268 || 333 || [[Ceiling_RaiseByTexture]] || Ceilings ||
|| 244 || || [[Exit_Secret]] || ||
|-
|-
|| 269 || 334 || [[Ceiling_LowerByTexture]] || Ceilings ||
|| 249 || || [[Door_CloseWaitOpen]] || ||
|-
|-
|| 270 || 341 || [[Stairs_BuildDownDoom]] || Stairs ||
|| 250 || || [[Floor_Donut]] || ||
|-
|-
|| 271 || 342 || [[Stairs_BuildUpDoomSync]] || Stairs ||
|| 252 || || [[Ceiling_RaiseToNearest]] || ||
|-
|-
|| 272 || 343 || [[Stairs_BuildDownDoomSync]] || Stairs ||
|| 253 || || [[Ceiling_LowerToLowest]] || ||
|-
|-
|| 300 || 492 || [[Portal_Define]] || Portals || Doesn't exist in ZDoom
|| 254 || || [[Ceiling_LowerToFloor]] || ||
|-
|-
|| 301 || 491 || [[Line_QuickPortal]] || Portals || Doesn't exist in ZDoom
|| 255 || || [[Ceiling_CrushRaiseAndStaySilA]] || ||
|}
|}


[[Category:Action specials]][[Category:Editing reference]]
[[Category:Action specials]][[Category:Editing reference]]
Please note that all contributions to Eternity Wiki are considered to be released under the GNU Free Documentation License 1.2 (see Eternity Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)